Studio
AI Exposure Scoring · Now
Compose rubrics, batch-score occupations, and route low-confidence outputs to human review.
Mean exposure (today)
51/100
Rubric editor · v1.2
Versioned · auditable · diff vs v1.1
Score distribution · Now
050100
Review queue · 15 occupations
Approve, override or leave unreviewed
| Occupation | SOC | Score | Δ vs today | Conf. | Rationale | Status |
|---|---|---|---|---|---|---|
| Paralegals & Legal Assistants | 23-2011 | 80 | — | 0.92 | Document review, summarization and citation are largely automatable. | |
| Registered Nurses | 29-1141 | 32 | — | 0.73 | Documentation, triage support and patient education are LLM-augmentable, but bedside care requires physical presence and clinical judgment. | |
| Construction Managers | 11-9021 | 41 | — | 0.76 | Scheduling, risk and bid review are model-augmentable; site coordination is not. | |
| Waiters & Waitresses | 35-3031 | 26 | — | 0.70 | Ordering kiosks expand; hospitality remains human-centered. | |
| Executive Secretaries & Admin Assistants | 43-6011 | 88 | — | 0.95 | Scheduling, drafting and inbox triage are now AI-native. | |
| Cashiers | 41-2011 | 82 | — | 0.93 | Self-checkout and contactless payments displace headcount. | |
| Home Health & Personal Care Aides | 31-1120 | 18 | — | 0.67 | Predominantly physical caregiving; AI assists scheduling and care notes only. | |
| Financial Managers | 11-3031 | 66 | — | 0.86 | Modeling, variance analysis and memo drafting are highly augmentable. | |
| Plumbers, Pipefitters & Steamfitters | 47-2152 | 12 | — | 0.65 | Physical labor in unpredictable environments. | |
| Customer Service Representatives | 43-4051 | 84 | — | 0.94 | Conversational AI handles tier-1 contact at scale. | |
| General & Operations Managers | 11-1021 | 55 | — | 0.82 | Reporting, forecasting and comms are augmentable; people decisions are not. | |
| Retail Salespersons | 41-2031 | 50 | — | 0.80 | Self-checkout and digital displacement; in-store advisory remains human. | |
| Physicians & Surgeons | 29-1210 | 48 | — | 0.79 | Diagnostic imaging, summarization, differential generation are model-augmentable; final accountability remains human. | |
| Elementary School Teachers | 25-2021 | 36 | — | 0.74 | Lesson planning and grading are augmentable; classroom management is not. | |
| Human Resources Managers | 11-3121 | 52 | — | 0.81 | Screening, policy drafting, comms are augmentable; sensitive cases need humans. |
Human–AI collaboration · Now
≥50% crossover · May 2026
Tool-assisted20%
Co-pilot80%
Agent team0%
Supervised swarm0%
Agent-executed financial transactions
Now40%
of finance $-volume agents can run unattended
Trust ceiling now: Read-only insights · cap $0
AI literacy enforcement
Now42
/100 enforcement maturity
Active stage: DOL AI Literacy Framework
39.1M workers in scope · DOL ETA framework Feb 2026